2015 Kings Cross Rd, Alpharetta, GA 30022 (MLS # 2755214)
(all data current as of 5/20/2012)| Price | $3,195,000 |
|---|---|
| Beds | 7 |
| Baths | 8 full, 3 half |
| Home size | 9,549 sq ft |
| Lot Size | 41,817 sq ft |
| Days on Market | 956 |
THIS HOME HAS IT ALL! EXQUISITE HOME, GREAT FLOORPLAN, SPA/POOL W/POOLHOUSE, 3 KITCHENS, 2 ROOM GUEST SUITE, FINISHED TERRACE LEVEL. MANY DETAILED EXTRAS.
Property Type(s): Single Family Detached
| Last Updated | 2/6/2012 | Tract | Country Club Of The So |
|---|---|---|---|
| Year Built | 1998 | Community | GAMLS Area FUN2 |
| Garage Spaces | 3.0 | County | Fulton |
| Total Parking | 3 | Walk Score ® |
17
|
Price History
| Prior to Mar 30, '10 | $2,995,000 |
|---|---|
| Mar 30, '10 - Today | $3,195,000 |
Schools
| Elementary School | Barnwell |
|---|---|
| Middle School | Autrey Mill |
| High School | Johns Creek |
Additional Details
Features
| Amenities | Gated Community, Golf Course, Neighborhood Association, Park, Playground, Pool, Security, Sidewalks, Street Lights, Swim Team, Tennis Courts, Tennis Team, Underground Utilities |
|---|---|
| Basement | Bath Finished, Daylight, Entrance - Inside, Entrance - Outside, Finished Rooms, Full |
| Construction | Concrete Siding, Stone |
| Cooling Source | Electric |
| Cooling Type | Zoned/Dual |
| Equipment | Alarm - Burglar, Alarm - Smoke/Fire |
| Exterior Features | Deck/Patio, Fenced Yard, Gas Grill, Pool-in Ground, Porch, Sprinkler System |
| Fireplace Location | In Master Bedroom, Other (See Remarks) |
| Heating Source | Gas |
| Heating Type | Forced Air, Zoned/Dual |
| Interior Features | Ceilings - Trey, Ceilings 9 Ft Plus, Double Vanity, Foyer - 2 Story, Hardwood Floors, Separate Shower, Walk-in Closet, Wet Bar |
| Kitchen | Breakfast / Breakfast Room, Breakfast / Keeping Room, Breakfast / Pantry, Breakfast / Solid Surface Counters |
| Kitchen Equipment | Dishwasher, Double Oven, Garbage Disposal, Icemaker Line, Indoor Grill, Microwave - Built In, Range/Oven, Trash Compactor |
| Laundry Type | Room |
| List Type | Exclusive Right To Sell |
| Lot Description | Cul De Sac, Golf Course, Level Lot, Private Backyard |
| New Construction | No |
| Parking | 3 Car Or More, Attached, Auto Garage Door, Garage, Kitchen Level Entry, Side/Rear Entrance |
| Property Type | Single Family Detached |
| Rooms | Den, DR - Separate, Exercise Room, Family Room, Library/Office, Loft, LR Separate, Master On Main Level, Rec Room, Theater/Media Room |
| Style | European |
| Water/Sewer | Public Water, Sewer Connected |
Location
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 GAMLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.
Listed with
(view all details for MLS #2755214)
This Home Has It All! Exqusite Home, Great Floor Plan, Spa/Pool w/Pool House, 3 Kitchens, 2 Room Guest Suite, Finished Terrace Level, Many Detailed Extras!.
Property Details
Address: 2015 King Cross Road
City: Alpharetta
State: GA
ZIP: 30022
Square Feet: Ask Agent
Bedrooms: 7
Bathrooms: 8 Full, 3 Half Baths
Basement (full, 1/2, finished, unfinished): Full, Finished Terrace Level
Property Photos
- 2015 King Cross Road, Alpharetta, GA 30022
Property Map



























